| — AHRMA Classes — | |
| Dinosaur: | 1. Beno Rodi |
| Classic 250: | no entries |
| Classic 500/750: | 1. Gordon Campbell, 2. Beno Rodi, 3. John Johnston (Tri) |
| Sportsman 250: | 1. Scott Campbell |
| Sportsman 600: | 1. David Aldana (BSA) |
| Sportsman 750: | 1. Eddie Tumlin (Tri), 2. George Wood Jr (Yam), 3. Tim Byrd (Tri), 4. Robert Fox |
| 70s Singles: | 1. Steven Maxon (Yam) |
| 70s Singles 50+ | 1. David Aldana (BSA) |
| 70s Two-Stroke: | 1. Freddy Bailey (Can-Am) |
| Senior: | 1. David Aldana (BSA) |
| Super Senior: | 1. David Aldana (BSA), 2. John Parker, 3. DuWayne Montgomery (Yam), 4. Beno Rodi |
| — Support Classes — | |
| Super Senior (50+) | 1. Larry Davis (Rotax), 2. Ken Davis (Rotax), 3. Wayne McJunkin, 4. Steven Maxon (Yam), |
| Vintage 250 | 1. Chris Aycock (Hon) |
| Vintage Open | 1. George Wood Jr |
| Open Amateur | 1. Charlie Sabatka Jr, 2. Ben Kelly (Hon) |
| Pro Am | 1. Greg Tysor, 2. Chase Sconyers, 3. Coleman Pulliam, 4. Payton Sassaman, 5. Brett Sassaman, 6. Russell Wikle, 7. Charlie Sabatka Jr |
| Open Pro | 1. Chase Sconyers, 2. Greg Tysor, 3. Coleman Pulliam, 4. Russel Wikle, 5. Payton Sassaman, 6. Brett Sassaman |