2010 SOUTHEAST DIRT TRACK


AHRMA Southeast Season Standings

through Round 8

Aonia Pass MX Park
Washington, Georgia

Saturday, May 15, 2010


Southeast dirt track series 2010 qualification rules are the same as 2009.  To qualify for the 2010 southeast series, you must ride in at least two non-National southeast dirt track rounds, and you must ride on two different days.

TT events are part of the southeast dirt track series.  Points earned in TT events count toward dirt track season standings.


                                       Round    1   2   3   4   5   6   7   8   9  10  11  12  13  14
                                              Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov
                                               20  20  26   1  27  23  15  15  25  25   8   9   6   6
                                              Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh
                                  #  Tot Ql    GA  GA  GA  FL  GA  SC  GA  GA  GA  GA  AL  AL  GA  GA
                           Plt St Rc  Pts ?    TT  ST 1/2  ST  ST  ST  TT  ST  TT  ST 3/8 3/8  TT  ST
Dinosaur
Beno Rodi                  27  GA   6 103 Y |  20  20  11  16      20      16
George Wills               1   IL   2  40   |          20  20
Jonathan Moore                 GA   1  20   |                              20
Doug Horner                53H OH   1  16   |          16
Craig Breckon              39  MI   1  13   |          13


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Classic 250
Carl Forkey                51M FL   2  40   |          20  20
Mike Metzler               1   GA   2  36   |              16      20
Jeff Davis                 43E FL   2  26   |          13  13
David Richardson           32  FL   1  16   |                      16
Leland Prewitt             19F PA   1  16   |          16
Michael O'Neil             21V CA   1  13   |                      13
Peter Borg                 141 MI   1  11   |              11
Ron Kalanquin              43  MA   1  11   |          11


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Classic 500 / 750
Beno Rodi                  27  GA   8 102 Y |  16  16   5   8  13  11  20  13
Gordon Campbell            58Z GA   4  76 Y |  20  20          16          20
Scott Fluck                98  NC   2  31 Y |                  20          11
Rob McLendon               10Q FL   3  60   |          20  20      20
Mike Metzler               51M FL   3  45   |          16  13      16
David Richardson           32  FL   3  32   |           9  10      13
Jeremy Eischen             2D  NY   2  29   |          13  16
John Johnston                  GA   2  29   |      13                      16
George Wills               1   IL   2  22   |          11  11
Dan Beher                  116 IN   2  16   |           7   9
Ronald Bean                3B  WI   1  10   |          10
Lance Fox                  58  MD   1   8   |           8
Rick Hilbert               41N IN   1   6   |           6


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Sportsman 250
Scott Campbell                 GA   4  80 Y |      20          20  20      20
Justin Prewitt             35P GA   3  42   |          13  16              13
Payton Prewitt             1   GA   2  40   |          20  20
Andy Blackburn                 GA   1  16   |                              16
Randy Thistle              44R MN   1  16   |          16
Scott Campbell             57P FL   1  13   |              13


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Sportsman 600
David Aldana               13  GA   5 100 Y |  20  20          20      20  20
Dan Thompson               61D GA   3  52   |          16  16      20
Frank McLane               1   SC   3  46   |          13  20  13
Keith Wimberly             53W NC   2  29   |              13  16
Henry Sansing              H63      2  22   |              11  11
Jim Monegan                31M WA   1  20   |          20
Tim Ferguson                        1  16   |                              16
David Rosin                410 SC   1  16   |                      16


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Sportsman 750
George Wood Jr                 GA   4  64 Y |  16  16          16          16
Eddie Tumlin                   GA   3  60 Y |  20  20                      20
Tim Byrd                            2  26 Y |      13          13
Charles Southgate, Jr      1   TN   3  48   |          16  16      16
Van Rayburn                10  AL   2  33   |          20  13
Aaron Richtmeyer           422 NY   2  31   |          11  20
Rob McLendon               10Q FL   2  31   |              11      20
John Skinner               66  AL   1  20   |                  20
Lewis Woods                76A PA   1  13   |          13
Ray Priestley              11N TX   1  13   |                      13
Robert Fox                          1  11   |      11
Bubba Long                 14F OH   1  11   |                      11
Lance Fox                  58  MD   1  10   |          10
Bill Allen                 91  PA   1   9   |           9
John Neighbors             32  CO   1   8   |           8


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Seventies Singles
Steven Maxon               56S GA   4  63 Y |      20          20  10      13
James Tumlin                   GA   2  36 Y |  20                      16
David Aldana               13  GA   2  40   |                          20  20
Aaron Richtmeyer           422 NY   2  29   |           9  20
Deric Sauls                         2  24   |                          13  11
Nick Taylor                1   MD   2  23   |           7          16
Neil Dancho                58A PA   2  21   |           5  16
Tom Morgan                 91F OH   1  20   |          20
Michael O'Neil             21V CA   1  20   |                      20
Sam Pressley                        1  16   |                              16
Mike Caves                 28E IL   1  16   |          16
Bubba Long                 14F OH   1  13   |                      13
Paul Lampman               57P FL   1  13   |              13
Jim Monegan                31M WA   1  13   |          13
Ken Davis                  17Z GA   1  11   |                      11
Paul Covert                17T AR   1  11   |          11
Steve England              88N AR   1  10   |          10
Rob McLendon               10Q FL   1   9   |                       9
Lance Fox                  58  MD   1   8   |           8
Alan Jennings              17  AR   1   6   |           6


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Seventies Two Stroke
Freddy Bailey                  GA   5  93 Y |  20  20          20      20  13
Steve Bromley              1   PA   3  53   |          20  20      13
Payton Prewitt             24P GA   3  49   |          13  16              20
Rich Long                  14  OH   1  20   |                      20
Andy Blackburn                 GA   1  16   |                              16
Lee Blackmon               47B SC   1  16   |                      16
Randy Thistle              44R MN   1  16   |          16
Justin Prewitt             35P GA   1  13   |              13


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Senior
David Aldana               13  GA   2  40 Y |      20          20
Van Rayburn                1   AL   3  53   |          20  20      13
Melvin Brown               50A NY   3  43   |          10  13      20
Steve Bromley              2F  PA   3  40   |           8  16      16
John Ayscue, Jr            50J FL   2  22   |          11  11
Andy Blackburn                 GA   1  20   |                              20
Paul McGregor                       1  16   |                              16
Jim Monegan                31M WA   1  16   |          16
Bill Allen                 91  PA   1  13   |          13
Bill Dunlap                66D OH   1   9   |           9


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Super Senior
John Parker                45C SC   7  98 Y |      16  11  11  20  11  13  16
David Aldana               13  GA   5  96 Y |  20  20          16      20  20
Beno Rodi                  27  GA   7  75 Y |  16  11   7      13   8  11   9
Duwayne Montgomery         34A GA   3  33 Y |      13   9                  11
William Collins            30E FL   5  85   |          20  16      20  16  13
Melvin Brown               1   NY   3  46   |          10  20      16
Dan Thompson               61D GA   3  42   |          16  13      13
Eric Berg                  R44      2  16   |           6          10
Roger Veith                43V FL   2  14   |           5           9
Bill Snyder                4G  KS   1  13   |          13
Mike Adams                     AL   1  10   |                              10
Paul McGregor                       1   8   |                               8
Bill Burr                  44T CO   1   8   |           8
Charles Southgate, Sr      56  TN   1   4   |           4


Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Feb Feb Feb Mar Mar Apr May May Sep Sep Oct Oct Nov Nov 20 20 26 1 27 23 15 15 25 25 8 9 6 6 Wsh Wsh Sav Ocl Crn Nee Wsh Wsh Wsh Wsh Gln Gln Wsh Wsh # Tot Ql GA GA GA FL GA SC GA GA GA GA AL AL GA GA Plt St Rc Pts ? TT ST 1/2 ST ST ST TT ST TT ST 3/8 3/8 TT ST
Seventies Singles 50+
John Parker                45C SC   7 114 Y |  20      13  20  16  13  16  16
David Aldana               13  GA   4  80 Y |     20           20      20  20
Larry Davis                62C GA   3  39   |          10  13      16
Steve Bromley              1   PA   3  37   |          11  16      10
Jim Monegan                31M WA   1  20   |          20
Rich Long                  14  OH   1  20   |                      20
Ken Davis                  17Z GA   2  20   |           9          11
Steven Maxon               56S GA   2  20   |                       7      13
Johnny Isaacs              10G OK   1  16   |          16
Neil Dancho                58A PA   2  16   |           5  11
Ken Steele                 64C NC   2  16   |           3      13
Craig Alcantara            63A PA   1   9   |                       9
Brian Queen                73  NC   1   8   |           8
Mike Keane                  2S MD   1   8   |                       8
Joe Babbott                68  IL   1   7   |           7
Dave Miller                65  AR   1   6   |           6
Rick Hilbert               41N IN   1   4   |           4