| Dinosaur: | 1. Roy Hostetter (Tri), 2. Bruce Argetsinger (R-E) |
| Classic 250: | 1. David Richardson (BSA), 2. Mike Metzler (BSA) |
| Classic 500/750: | 1. Robert McLendon III (R-E), 2. George Wills (H-D), 3. Mike Metzler (Tri), 4. Gordon Campbell (Tri), |
| Sportsman 250: | 1. Gary Manos (Yam), 2. Steve Bromley (Suz), 3. Joe Colavito (Bul), 4. Carl Anderson (Yam) |
| Sportsman 600: | 1. Peter Desantis (Bul), 2. Tim Joyce (Tri), 3. Peter Borg (BSA), 4. David Richardson (Tri) |
| Sportsman 750: | 1. Brian Tapp (Tri), 2. Nick Taylor (Yam), 3. Charles Southgate, Jr (BSA), 4. Melvin Brown (Yam), |
| 70s Singles: | 1. Robert McLendon III, 2. Jason Griffin (Hon), 3. Russell Schroeder (Yam), 4. Wayne McJunkin (Yam), |
| 70s Two-Stroke: | 1. Patrick McDermott (C-A), 2. Steve Bromley (Suz), 3. Tasha Rayburn (C-A) |
| Senior: | 1. Van Rayburn (Yam), 2. David Atherton (Nor), 3. Melvin Brown (Tri), 4. Mike Keane (Yam), |
| Super Senior: | 1. Melvin Brown (Yam), 2. William Collins (Hon), 3. Charlie Seale, 4. John Parker (Tri), |
| 70s Singles 50+: | 1. John Parker (Yam), 2. David Coon (Yam), 3. Ken Davis (Yam), 4. William Lilly (Hon), |
| 70s Twins: | no entries |
| Super Singles: | no entries |

VMC RACING FRAMES
NATIONAL Dirt Track Series
Race Results
National Round 12
SE Round 13
Southern Raceway, Milton, FL
Friday, October 31, 2008